For simple or sophisticated weighing tasks, 415N offers wide range & choice of platform sizes, multiple interface options additive capacity, Accuracy scope along with accessories. Ideal pick for both retail and industrial environment.
Maintenance
Built-in screw jack for easy maintenance
(More than 3Ton screw jack provision is available)
Design
Wide choice of Indicator options
Installation
Fully Stainless steel(SS-304)

SI-810
Technical Specifications
| Model | Capacity (kg) | Accuracy (g) | Load cell Kit | MOC | 
| SI-810 / DS-451 | ||||
| 300 | 100 | 3 Local Cell | SS | |
| 1500 | 500 | |||
| 3000 | 1000 | |||
| 6000 | 2000 | |||
| 10000 | 5000 | |||
| 300 | 100 | 4 Local Cell | ||
| 1500 | 500 | |||
| 3000 | 1000 | |||
| 6000 | 2000 | |||
| 10000 | 5000 | |||
| SI-810 | ||||
| 600 | 100 | 3 Local Cell | ||
| 600 | 100 | 4 Local Cell | ||
| DS-451 | ||||
| 600 | 100 | 3 Local Cell | ||
| 600 | 100 | 4 Local Cell | 
