DS-215N is an entry level weighing scale & features red LED display. Wide range of capacities & options ranging from bench to platform to trolley type, it is an ideal choice for Retail & Dairy weighing applications.
Battery
With in-built battery charger & backup time of 18hrs approx. (when fully charged)
Connectivity
Multiple interface options including RS-232, virtual COM port (USB) & Bluetooth connectivity.
Printer
Can be interfaced with Essae DP-810 data printer as an accessory

DS-215N
Technical Specifications
| Power supply | 230V AC, 50 Hz |
| Display colour/digit | RED/ 6 Digits |
| Display size | 0.56″ (14.22 mm) |
| Number of keys | 5 Keys |
| Battery | 6V / 4AH |
| Frame MOC | MS (for all the types) |
| Capacity (kg) | Accuracy (g) | Platter Size (mm) | Platter MOC |
|---|---|---|---|
| 60 | 5/10 | 400 x 400 | SS |
| 10 | |||
| 5/10 | 420 x 550 | ||
| 75 | 5/10 | 420 x 550 | |
| 150 | 10/20 | 505 x 550 | |
| 20 | |||
| 200 | 20 | 505 x 650 | |
| 600 x 600 | |||
| 300 | 50 | 505 x 650 | |
| 600 | 100 | 700 x 800 | MSC |
| 1000 | 200 |
| Capacity (kg) | Accuracy (g) | Platter Size (mm) | Platter MOC |
|---|---|---|---|
| 150 | 20 | 420 x 550 | SS |
| Capacity (kg) | Accuracy (g) |
|---|---|
| 15/30/60/150 | 5/10/10/50 |
| Capacity (kg) | Accuracy (g) | Platform size (mm) | Platter MOC |
|---|---|---|---|
| 300 | 20 | 600×600 | SS |
| 150 | 10 | 600×600 | MSC |
| 300 | 50 | 700×800 | MSC |
| Capacity (kg) | Accuracy (g) | Platter Size (mm) | Platter MOC |
|---|---|---|---|
| 150 | 20 | 400 x 400 | MSC |
| 300 | 50 | 400 x 400 | MSC |
| 300 | 50 | 500 x 500 | MSC |
| 300 | 50 | 500 x 500 | SS |
| Capacity (kg) | Accuracy (g) | Platter Size (mm) | Platter MOC |
|---|---|---|---|
| 1000 | 200 | 1000 x 1000 | MSC |
| 2000 | 500 | 1000 x 1200 |
