For simple or sophisticated weighing tasks, 415N offers wide range & choice of platform sizes, multiple interface options additive capacity, Accuracy scope along with accessories. Ideal pick for both retail and industrial environment.
Dust-proof Housing
Elevated-type Dust-proof printer housing
Printer
High speed reliable printer
Uploading / Downloading
Upload and download PLU, Header/ Footer and TAX settings through PC appl ication software
LED display
High bright RED LED display for operator and customer
Power
In-built Rechargeable battery

DS-252
Technical Specifications
| No of PLUs / items | 300 |
| Preset keys / Hot keys | 5×2 |
| TAX/ VAT rates | 3 |
| Power supply | 230 VAC, 50 Hz |
| Power consumption | 30 W max |
| Physical dimension | 304(W) x 382(D) x 39S(H) mm |
| Display type | 7 Segment RED LED |
| Display digit and size | 19 digits, 10 mm height |
| Number of keys | 25 (Alphanumeric) |
| Rechargeable Battery | 12 V/3.4 Ah |
| Printer | Direct thermal |
| Printing speed | 50 mm/sec (max) |
| Reports | PLU sales, Total sales and PLU dump |
