The combination of the versatile software features available in the SI-810 System Indicator and the high measurement accuracy delivered by the advanced Laser Sensors used here ensure Accurate Dimensional Weight results at a high throughput rate, much needed in the e-commerce and Logistics Industries.

SI-810
General Specification
| Weighing unit | kg |
| Measuring unit | cm, mm |
| Maximum weight | 50 kg |
| Weighing increment | 5 g |
| Platform size | 600 x 600 mm |
| Measuring sensor | Red Light Sensor class 2 |
| Maximum object size | 530 mm [Length] 530 mm [Width] 530 mm [Height] |
| Minimum object size | 30 mm [Length] 30 mm [Width] 30 mm [Height] |
| Measuring increment | 5 mm |
| Measurement time | 3-4s |
.
| Object shape | Rectangular solid objects. Other shapes may vary from quoted specification |
| System interface | USB – HID, Ethernet [TCP/IP] RJ45 |
| Power requirement | 230V AC, 50Hz |
| Power consumption | 30W |
